<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erica Westly</title>
	<atom:link href="http://ericawestly.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ericawestly.com</link>
	<description>Science Writer</description>
	<lastBuildDate>Thu, 13 May 2010 20:58:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How fMRI Scans Should Be Used in Court</title>
		<link>http://ericawestly.com/?p=474</link>
		<comments>http://ericawestly.com/?p=474#comments</comments>
		<pubDate>Thu, 13 May 2010 20:58:01 +0000</pubDate>
		<dc:creator>Erica Westly</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[forensic science]]></category>

		<guid isPermaLink="false">http://ericawestly.com/?p=474</guid>
		<description><![CDATA[
Last week, a Brooklyn judge had the good sense to prevent a lawyer from using fMRI scans as evidence in a civil suit. But, as Wired bloggers report, new cases are already popping up.
For whatever reasons, the focus has been on using fMRI for lie detection. I find it hard to believe this will ever [...]]]></description>
		<wfw:commentRss>http://ericawestly.com/?feed=rss2&amp;p=474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Differences in the Mind</title>
		<link>http://ericawestly.com/?p=466</link>
		<comments>http://ericawestly.com/?p=466#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:22:55 +0000</pubDate>
		<dc:creator>Erica Westly</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[sex differences]]></category>

		<guid isPermaLink="false">http://ericawestly.com/?p=466</guid>
		<description><![CDATA[
The new issue of Scientific American Mind is all about gender. I have one feature about sex differences in depression, and there are also articles on gender and addiction and humor. It should hit newsstands soon, so please consider picking up a copy (some of the articles will be online, but it&#8217;s not the same). [...]]]></description>
		<wfw:commentRss>http://ericawestly.com/?feed=rss2&amp;p=466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weird Connections between Me and Colbert</title>
		<link>http://ericawestly.com/?p=460</link>
		<comments>http://ericawestly.com/?p=460#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:35:20 +0000</pubDate>
		<dc:creator>Erica Westly</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[BioBus]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[Rebecca Skloot]]></category>
		<category><![CDATA[Stephen Colbert]]></category>

		<guid isPermaLink="false">http://ericawestly.com/?p=460</guid>
		<description><![CDATA[A few years ago I ran into Stephen Colbert at the airport. It was around 6 am, and we were both flying out of Newark to head south for Thanksgiving (I to North Carolina, he to South Carolina). I hadn&#8217;t had coffee yet and was a little out of it, so it took me a [...]]]></description>
		<wfw:commentRss>http://ericawestly.com/?feed=rss2&amp;p=460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third World Hospitals May Get Greener Before Ours Do</title>
		<link>http://ericawestly.com/?p=447</link>
		<comments>http://ericawestly.com/?p=447#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:48:24 +0000</pubDate>
		<dc:creator>Erica Westly</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Perkins+Will]]></category>
		<category><![CDATA[sustainable energy]]></category>

		<guid isPermaLink="false">http://ericawestly.com/?p=447</guid>
		<description><![CDATA[
Credit: Golden Section Graphics
An article I co-authored on green hospitals for Fast Company is online now (it was for the Feb. issue, and looks way better in print than web, but so it goes). In the course of reporting the article, I got to speak to Perkins+Will architect Jean Mah, and one of the things [...]]]></description>
		<wfw:commentRss>http://ericawestly.com/?feed=rss2&amp;p=447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
